Honky Tonkin' Productions The Information Super Dance Floor
Step description provided by The Information Super Dance Floor
Ruined
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://homepages.apci.net/~drdeyne/peyrefer/

Description:  48-count, partner, circle dance, begin in side-by-side position (click here for line dance version)

Music: Mark Chestnut - Somebody Save The Honky Tonk (112 BPM)
           Mark Chestnut - Don't Ruin It For The Rest Of Us (128 BPM)

1-8	KICK, BALL, CHANGE, HEEL TOUCH, STEP
	1&2	Right Kick, Ball, Change
	3-4	Touch Right Heel Forward, Step Right To Left
	5&6	Left Kick, Ball, Change
	7-8	Touch Left Heel Forward, Step Left To Right

9-16	SHUFFLE, PIVOT, SHUFFLE, PIVOT
	1&2	Right Shuffle Forward
	3-4	Left Pivot
	5&6	Left Shuffle Forward
	7-8	Right Pivot

17-24	STEP, SCUFFS, JAZZ BOX
	1-2	Step Right Forward, Scuff Left
	3-4	Step Left Forward, Scuff Right
	5-6	Cross Step Right Over Left, Step Left Back
	7-8	Step Right To Left, Scuff Left Forward

25-32	STEP, SLIDE, SHUFFLE, STEP, SLIDE, SHUFFLE
	1-2	Step Left Diagonally To Left, Slide Right To Left
	3&4	Left Shuffle Forward
	5-6	Step Right Diagonally To Right, Slide Left To Right
	7&8	Right Shuffle Forward

33-40	STEP, CROSS STEP, TURNING SHUFFLE, PIVOT, PIVOT
	1-2	Step Left Forward As Turn 1/4 Turn Right, Cross Step Right Behind Left
	3&4	Left ShuffleTo Left Turning Back to LOD
	5-6	Releasing Right Hands As Raise Left, Step Right Forward, Pivot 1/2 Turn Left
	7-8	Step Right Forward, Pivot 1/2 Turn Left As Resume Cape Position

41-48	STOMP, KICK, SHUFFLE, STOMP, KICK, SHUFFLE
	1-2	Stomp Right Forward, Left Kick
	3&4	Left Shuffle Forward
	5-6	Stop Right Forward, Left Kick
	7&8	Left Shuffle Forward

BEGIN AGAIN...

All Rights Reserved
Honky Tonkin
Productions