Honky Tonkin' Productions The Information Super Dance Floor
Step description provided by The Information Super Dance Floor
Ruined
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://homepages.apci.net/~drdeyne/peyrefer/

Description:  48-count, 4-Wall Line Dance (click here for partner dance version)

Music:  Mark Chestnut - Somebody Save The Honky Tonk (112 BPM)
            Mark Chestnut - Don't Ruin It For The Rest Of Us (128 BPM)

1-8	KICK, BALL, CHANGE, HEEL TOUCH, STEP
	1&2	Right Kick, Ball, Change
	3-4	Touch Right Heel Forward, Step Right To Left
	5&6	Left Kick, Ball, Change
	7-8	Touch Left Heel Forward, Step Left To Right

9-16	SHUFFLE, PIVOT, SHUFFLE, PIVOT
	1&2	Right Shuffle Forward
	3-4	Left Pivot
	5&6	Left Shuffle Forward
	7-8	Right Pivot

17-24	STEP, SCUFFS, TURNING JAZZ BOX
	1-2	Step Right Forward, Scuff Left
	3-4	Step Left Forward, Scuff Right
	5-6	Cross Step Right Over Left, Step Left Back
	7-8	Step Right Back As Turn 1/4 Turn Right, Scuff Left Forward

25-32	ROCK STEP, SHUFFLE BACK, ROCK STEP, SHUFFLE FORWARD
	1-2	Left Rock Step Forward, Recover
	3&4	Left Shuffle Back
	5-6	Right Rock Step Back, Recover
	7&8	Right Shuffle Forward

33-40	PIVOT, SHUFFLE, PADDLE TURNS
	1-2	Step Left Forward, Turn 1/2 Turn Right
	3&4	Left Shuffle Forward
	5-6	Step Forward Right, Turn 1/4 Turn Left As Clap
	7-8	Step Forward Right, Turn 1/4 Turn Left As Clap

41-48	STOMP, KICK, TURNING ROCK STEPS
	1-2	Stomp Right Forward, Left Kick
	3&4	Left Rock Step Forward, Recover, Step Left Back As Turn 1/4 Turn Left
	5-6	Stomp Right Forward, Left Kick
	7&8	Left Rock Step Forward, Recover, Step Left Back As Turn 1/4 Turn Left

BEGIN AGAIN...

All Rights Reserved
Honky Tonkin
Productions