isdf
Step description provided by The Information Super Dance Floor
RHYTHM & BLUES CHA
Choreographed by Don C. Lamb
Phone: 513-829-2438, Email: kdlamb@aol.com

Description: 64-count, 2-wall, intermediate line dance

Music: She's Got The Rhythm (And I Got The Blues), Alan Jackson, 96 BPM, CD: A Lot About Livin.... or Greatest Hits Collection

ROCK, RECOVER, CHA--DIP, RECOVER, TURN 1/2CHA
1-2	Left forward, right back
3&4	Left back, right togather, left place
5-6	Right back, left forward
7&8	1/2 left turn, right, left, right

DIP, RECOVER-TURN 1/2 CHA-DIP, RECOVER, CHA
9-10	Left back, right forward 
11&12	1/2 right turn, left, right.left
13-14	Right back, left forward 
15&16	Right forward, left togather, right place

ROCK, PIVOT 1/2RECOVER, CHA-RIGHT LEAD BASIC, RECOVER, CHA
17-18	Left forward, right turn 1/2 right recover, 
19&20	Left forward, right togather, left forward
21-22	Right forward, left back
23&24	Right back, left togather, right place

DIP, RECOVER, TURN 1/2 CHA-DIP, RECOVER CHA
25-26	Left back, right forward
27&28	1/2 right turn, left, right, left
29-30	Right back, left forward
31&32	Right forward, left togather, left place

LEFT LIMP 2 CHA-RIGHT LIMP 2 CHA
33-34	Side left, right behind left
35&36	Side left, right togather, left place
37-38	Side right, left behind
39&40	Side right, left togather, right place

CROSS ROCK, RECOVER, CHA-LEFT & RIGHT
41-42	Left across right, recover right
43&44	Side left, right togather, left place
45-46	Right across left, recover left
47&48	Side right, left togather, right place

LIMP 2, 1/2 TURN CHA-LIMP 2 CHA
49-50	Side left, right behind left
51&52	1/2 left turn, left, right left
53-54	Side right, left behind right
55&56	Side right, left togather, right place

LIMP 2, 1/2 TURN CHA- LIMP 2 CHA
57-58	Side left, right behind left
59&60	1/2 left turn, left, right left
61-62	Side right, left behind right
63&64	Side right, left togather, right place
BEGIN AGAIN…