Step description provided by The Information Super Dance Floor

RAINCLOUD
Choreographed by Mike Parkinson, 22nd April 1998, 0421 995898
at the "Dance Ranch", 7 Vaughan Street, Llandudno, N.Wales, UK. Wales isdf

Typed and sent to line dance group by Carol Edwards, Liverpool John Moores University [C.A.Edwards@livjm.ac.uk] exactly from step sheet written by choreographer and with the choreographers permission.

Description: Intermediate, 48 Counts, 68 Steps, 4 Wall Line Dance

Choreographed and Danced to Lighthouse Family's "Raincloud" [Buy CD]
Teach to Lighthouse Family's "Let it All Change"
(Both tracks from Lighthouse Family's "Postcards from Heaven" Album)

1-8	LEFT WEAVE, DOUBLE SYNCOPATED LEFT WEAVE, LEFT & RIGHT SIDE ROCKS
1-2	Cross step RIGHT over left (1) Step LEFT to left side (2)
3	Step RIGHT behind left (3)
&4	Step back LEFT (&) Cross step RIGHT over left (4)
&5	Step back LEFT (&) Step RIGHT behind left (5)
&6	Step back LEFT (&) Cross step RIGHT over left (6)
7-8	Rock LEFT to left side (7) Rock RIGHT to right side (8)

9-16	RIGHT WEAVE, DOUBLE SYNCOPATED RIGHT WEAVE, RIGHT & LEFT SIDE ROCKS
1-2	Cross step LEFT over right (1) Step RIGHT to right side (2)
3	Step LEFT behind right (3)
&4	Step back RIGHT (&) Cross step LEFT over right (4)
&5	Step back RIGHT (&) Step LEFT behind right (5)
&6	Step back RIGHT (&) Cross step LEFT over right (6)
7-8	Rock RIGHT to right side (7) Rock LEFT to left side (8)

17-24	RIGHT & LEFT SAILOR SHUFFLES
1&2	Step RIGHT behind left (1) Step LEFT slightly left (&) 
	Step RIGHT next left (2)
3&4	Step LEFT behind right (3) Step RIGHT slightly right (&)
	Step LEFT next right (4)
	STEP FORWARD RIGHT 1/2 TURN LEFT, TRIPLE STEP 1/2 TURN LEFT
5-6	Step RIGHT forward (5) 1/2 pivot turn LEFT (6)
7&8	1/2 Turn left on RIGHT (7) LEFT (&) RIGHT (8)

25-32	LEFT & RIGHT SAILOR SHUFFLES
1&2	Step LEFT behind right (1) Step RIGHT slightly right (&) 
	Step LEFT next right (2)
3&4	Step RIGHT behind left (3) Step LEFT slightly left (&)
	Step RIGHT next left (4)
	STEP FORWARD LEFT 1/2 TURN RIGHT, TRIPLE STEP 1/2 TURN RIGHT
5-6	Step LEFT forward (5) 1/2 pivot turn RIGHT (6)
7&8	1/2 Turn right on LEFT (7) RIGHT (&) LEFT (8)

33-40	SYNCOPATED 1/4 MONTEREY RIGHT TURN, RIGHT KICK BALL CHANGE
1&2	Touch RIGHT toe right side (1) Step 1/4 RIGHT on right (&) 
	Step slightly left on LEFT (2)
3&4	Kick RIGHT forward (3) Step on ball of RIGHT next to left (&)
	Step Left next to right (4)
	SYNCOPATED 1/4 MONTEREY RIGHT TURN, RIGHT KICK BALL HEEL
5&6	Touch RIGHT toe right side (5) Step 1/4 RIGHT on right (&)
	Step slightly left on LEFT (6)
7&8	Kick RIGHT forward (7) Step on ball of RIGHT next to left (&)
	Touch LEFT heel forward (8)

41-48	 SYNCOPATED VAUDEVILLE STEP LEFT & RIGHT
&1	Step slightly back on LEFT (&) Cross RIGHT over left (1) 
&2	Step slightly LEFT with left (&) Tap RIGHT heel forward (2)
&3	Step slightly back on RIGHT (&) Cross LEFT over right (3)
&4	Step slightly RIGHT with right (&) Tap LEFT heel forward (4)
	1/4 TURN LEFT, TOUCH, 1/2 TURN RIGHT, STEP
5-6	Step 1/4 turn left on LEFT (5) Touch RIGHT next to left (6)
7-8	Step 1/2 turn right on RIGHT (7) Step LEFT next to right (8)

START AGAIN