Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
JUKEBOX
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143, Email: Robert_K_Peyre-Ferry@tst.tracor.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://www.apci.net/~drdeyne/peyrefer/

Description: 32-count, 4-wall, line dance

Music: If The Jukebox Took Teardrops, Danni Leigh, 158 BPM, CD: 29 Nights Real Audio sound sample

1-8	RIGHT VINE, STEP, PIVOT, STEP, PIVOT
1-2	Step Right To Right, Cross Step Left Behind Right 
3-4	Step Right To Right, Scuff Left Forward
5-6	Step Left Forward, Pivot 1/2 Turn Right
7-8	Step Left Forward, Pivot 1/2 Turn Right

9-16	LEFT VINE, STEP, PIVOT, STEP, PIVOT
1-2	Step Left To Left, Cross Step Right Behind Left
3-4	Step Left To Left, Scuff Right Forward
5-6	Step Right Forward, Pivot 1/2 Turn Left
7-8	Step Right Forward, Pivot 1/2 Turn Left

17-24	STEP, SCUFF, STEP, SCUFF, WALK BACK, STOMP
1-2	Step Right Forward, Scuff Left Forward
3-4	Step Left Forward, Scuff Right Forward
5-6	Step Back Right, Left
7-8	Step Back Right, Stomp Left To Right

25-32	STEP, TURNING CROSS STEP, SHUFFLE, PIVOT, STOMP, STOMP
1-2	Step Left To Left, Cross Step Right Behind Left, Turn 1/4 Turn CW
3&4	Left Stuffle Forward
5-6	Step Right Forward, Pivot 1/2 Turn Left
7-8	Stomp Right To Left, Stomp Right In Place
Begin Again
All Rights Reserved
Honky Tonkin' Productions