Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
HONKY TONKIN'
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143, Email: Robert_K_Peyre-Ferry@tst.tracor.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://www.apci.net/~drdeyne/peyrefer/

Description: 32 Count, 4 Wall, Line Dance

Music: Honky Tonk Truth, Brooks & Dunn, 155 BPM, CD: Greatest Hits Collection Real Audio sound sample
Honky Tonk Mood, Bill Hanff, 162 BPM, CD: In The Zone
Honky Tonkin's What I Do Best, Marty Stuart & Travis Tritt, 166 BPM, CD: Honky Tonkin's What I Do Best Real Audio sound sample
Big Bad Broken Heart, Regina Regina, 170 BPM, CD: Regina Regina Real Audio sound sample

1-8	RIGHT VINE, LEFT VINE
1-2	Step Right Foot To Right, Step Left Foot Behind Right Foot
3-4	Step Right Foot To Right, Scuff Left Foot Forward
5-6	Step Left Foot To Left, Step Right Foot Behind Left Foot
7-8	Step Left Foot To Left, Scuff Right Foot Forward

9-16	STOMP, HOLD, STOMP, HOLD, RIGHT MONTEREY TURN
1-2	Stomp Right Foot Forward, Hold As Clap
3-4	Stomp Left Foot Forward, Hold As Clap
5-6	Touch Right Toe To Right, Turn 1/2 Turn Right As Step Right Foot To Left Foot
7-8	Touch Left Toe To Left, Step Left Foot To Right Foot

17-24	STOMP, HOLD, STOMP, HOLD, RIGHT MONTEREY TURN
1-2	Stomp Right Foot Forward, Hold As Clap
3-4	Stomp Left Foot Forward, Hold As Clap
5-6	Touch Right Toe To Right, Turn 1/2 Turn Right As Step Right Foot To Left Foot
7-8	Touch Left Toe To Left, Stomp Left Foot To Right Foot

25-32	LEFT JAZZ BOX, KICK, BALL,CHANGE, RIGHT PIVOT
1-2	Cross Step Left Foot Over Right Foot,  Step Right Foot Back
3-4	Step Left Foot Back As Turn 1/4 Turn Left, Stomp Right Foot To Left Foot
5&6	Kick Right Foot Forward & Step On Ball Of Right Foot, Step On Left Foot
7-8	Step Right Foot Forward, Pivot 1/2 Turn Left
Begin Again
All Rights Reserved
Honky Tonkin' Productions