Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
FIRST LOVE
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143, Email: robert.peyre-ferry@baesystems.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://homepages.apci.net/~drdeyne/peyrefer/

Description: 32-count, partner, circle dance, begin in side-by-side position

Click here for line dance version

Music: First Love, Alan Jackson, 143 BPM, CD: Drive

1-8	SHUFFLE, ROCK STEP, SHUFFLE, ROCK STEP
1&2	Left Shuffle Forward
3-4	Rock Forward On Right, Recover On Left
5&6	Right Shuffle Forward
7-8	Rock Forward On Left, Recover On Right

9-16	WALK, WALK, SHUFFLE, STEP, KICK, STEP, KICK
1-2	Step Left Forward, Step Right Foot Forward
3&4	Left Shuffle Forward
5-6	Step Right Forward, Kick Left
7-8	Step Left Forward,  Kick Right

17-24	RIGHT DIAGONAL VINE, TOE FANS
1-2	Step Right Diagonally Forward, Cross Step Left Behind Right
3-4	Step Right Diagonally Forward, Stomp Left To Right 
5-6	Fan Left Toe Out And Back
7-8	Fan Right Toe Out And Back

25-32	LEFT DIAGONAL VINE, TOE FAN, KICK, BALL, CHANGE
1-2	Step Left Diagonally Forward, Cross Step Right Behind Left
3-4	Step Left Diagonally Forward, Stomp Right To Left
5-6	Fan Right Toe Out And Back
7&8	Left Kick Ball Change
BEGIN AGAIN.....
All Rights Reserved
Honky Tonkin' Productions