isdf
Step description provided by The Information Super Dance Floor
EX-ESS
Choreographed by Tony Wilson(UK) 12/99
Phone: 01733-232568, Email: tony006@btclick.com

Description: 32-count, 4-wall, line dance, intermediate

Music: Steppin' Stones, Lorrie Morgan , 196/98bpm, CD: Nashville Line Dancing Album 2 or Greater Need Real Audio sound sample
X Files, Bellamy Brothers, 206/103bpm, CD: Lonely Planet

Counts--written for 103bpm
1-8	X TOUCHES, WALK R, WALK L, R KICKBALL CHANGE
1&	Right step forward on right diagonal, Left touch beside Right
2&	Left step back on left diagonal, Right touch beside Left
3&	Right step to right side, Left touch beside Right
4	Left step forward on left diagonal
5-6	Right walk forward, Left walk forward
7&8	Right kick forward, Right step beside Left, Left step in place

9-16	1 /2 TURN LEFT, SHUFFLE R,L,R,  X TOUCHES
1-2	Right step forward, Pivot turn 1/2 left
3&4	Right step forward, Left close to Right, Right step forward
5&	Left step forward on left diagonal, Right touch beside left
6&	Right step back on right diagonal, Left touch beside Right
7&	Left step to left side, Right touch beside left
8	Right step forward on right diagonal

17-24	ROCK & CROSS, ROCK & CROSS, SIDE, BEHIND, 1/4 TURN SHUFFLE L, R, L
1&2	Left rocking step to left side
&2	Right step slightly back, Left cross in front of Right
3	Right rocking step to right side
&4	Left step slightly back, Right cross in front of Left
5-6	Left step to left side, Right step behind Left
7	Left step to side
&8	Right close to Left turning 1/4 left, Left step forward

24-32	1/2 TURN LEFT, R KICK BALL CHANGE, WALK R, L, TOUCH, UNWIND 1/2 RIGHT
1-2	Right step forward, 1/2 pivot turn left
3&4	Right kick forward, Right step beside Left, Left step in place
5-6	Right walk forward, Left walk forward
7	Right toe touch behind Left
8	Unwind 1/2 turn right ending with weight on Left
Start dance again