Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
BOUNCIN' BACK
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (856) 456-5143, Email: Robert_K_Peyre-Ferry@tst.tracor.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://www.apci.net/~drdeyne/peyrefer/

click here for line dance version
Description: 32-count, partner circle dance, begin in right side-by-side position

Music: Bouncin' Back, Janie Fricke, 118 BPM, CD: Bouncin' Back Real Audio sound sample
Order CD at http://www.janiefricke.com

1-8	JUMP BACK, HOLD, JUMP BACK, HOLD, HIP BUMPS
&1-2	Jump Back Right, Left, Hold
&3-4	Jump Back Right, Left, Hold
5-6	Bump Hips Right, Right
7-8	Bump Hips Left, Left

9-16	TOE SWEEP, KICK, BALL, CHANGE, SHUFFLE FORWARD
1-2	Slide Right Foot Forward, Slide Right Foot Back To Left Foot
3	Slide Right Foot Back As Turn 1/2 Turn Right (Weight On Right Foot)
4	Touch Left Foot To Right Foot
5&6	Left Kick, Ball, Change
7&8	Left Shuffle Forward

17-24	1/4 PIVOT, DOUBLE VINE WITH 1/4 TURN, KICKS
1-2	Step Right Foot Forward, Pivot 1/4 Turn Left
3-4	Cross Step Right Foot Behind Left Foot, Step Left Foot To Left
5	Cross Step Right Foot Over Left Foot
6	Step Left Foot To Left As Turn 1/4 Turn Left
7-8	Kick Right Foot Forward 2 Times

25-32	SHUFFLE, STOMP, KICK, STOMP, KICK, SHUFFLE
1&2	Right Shuffle Forward
3-4	Stomp Left Foot Forward, Kick Right Foot Forward
5-6	Stomp Right Foot Forward, Kick Left Foot Forward
7&8	Left Shuffle Forward
Begin Again
All Rights Reserved
Honky Tonkin' Productions