isdf
Step description provided by The Information Super Dance Floor

B.J's TRACTION
Choreographed by Bubs Jewell, Caboolture, QLD, Australia
Ph/Fax: 07 54 957 881 ~ Email: stompers@caboolture.hotkey.net.au

Description: 68-count, 1-wall, line dance, intermediate

Music:
Alternative:
A Heart With 4 Wheel Drive, 4 Runner, 120 BPM, CDX 111
Measure Of A Man, Kevin Sharp, 120 BPM

1-8	RHONDO`, ROCK STEP, COASTER STEP
1-3	Touch Left toe back Sweep Left toe 1/2 circle forward to front
4	Touch Left toe beside Right
5-6	Rock forward onto Left, Step Right in place
7&8	Step Left back & Step Right beside Left, Step Left forward

9-16	HIP WALKS
9&10	Step Right forward, Bump hips to right twice
11&12	Step Left forward, Bump hips to left twice
13-16	REPEAT THIS 4 COUNT SECTION

17-24	RHONDO`, ROCK STEP, COASTER STEP
17-19	Touch Right toe back Sweep Right toe 1/2 circle forward to front
20	Touch Right toe beside Left
21-22	Rock forward onto Right, Step Left in place
23&24	Step Right back, Step Left beside Right, Step Right forward

25-32	HIP WALKS
25&26	Step Left back, Bump hips left twice
27&28	Step Right back, Bump hips right twice
29-32	REPEAT THIS 4 COUNT SECTION

33-40	FRONT VINE, ROMP STEP
33-34	Step Left across front Right, Step Right to right side
35-36	Step Left across front Right, Hold
&37-38	Jump back onto Right, Touch Left heel forward 45 deg, Hold
&39-40	Jump back onto Left, Touch Right heel forward 45 deg, Hold

41-48	UNWIND, ROCK STEP, REVERSE VINE
41-42	Step R ball behind left heel, 1/2 turn CW - weight right
43-44	feet in place Rock back onto Left, Step Right in place
45-46	Step Left across front Right, Step Right to right side
47-48	Step Left behind Right, Touch Right toe beside Left

49-56	FRONT VINE, ROMP STEPS
49-50	Step Right across front Left, Step Left to left side
51-52	Step Right across front Left, Hold
&53-54	Jump back onto Left, Touch Right heel forward 45deg, Hold
&55-56	Jump back onto Right, Touch Left heel forward 45 deg, Hold

57-64	UNWIND, ROCKS, REVERSE VINE
57-58	Step Left ball behind Right heel, 1/2 turn CCW - weight left
59-60	feet in place Rock back onto Right, Rock forward onto Left
61-62	Step Right across front Left, Step Left to left side
63-64	Step Right behind Left, Stomp Left beside Right

65-68	WINDSHIELD WIPERS
65-66	weight on heels Twist both toes Right, Twist both toes Left
67-68	Twist both toes right, Twist both toes Centre
The three dancketeers
This dance is dedicated to the late Betty Day whom with Judy Merefield won 2nd place Golden section, Sunshine Classics 97
Though this dance has a quantity of repetion it is a challenge to all levels who attempt it due to difference in standard steps.