The Information Super Dance Floor - FOURTH OF JULY
FOURTH OF JULY
Choreographed by Heidi Leigep Adelaide Sth Australia 1997
Bootscoot Adelaide P/F 011 61 8 8240 3400

This step description compliments of The Information Super Dance Floor

Submitted by: Cajun Jeonn Adelaide Sth Aust P/F 011 61 8 8258 9270

Description: 72-count, 4-wall, line dance

Music:	Independence Day - Martina McBride  - 124

1&2,3,4		Shuffle Right (R,L,R), 
		step Left behind, 
		unwind 180 degrees
5&6,7,8		Shuffle Right (R,L,R), 
		step Left behind, 
		unwind 180 degrees

9&10		Shuffle Forward (R,L,R)
11&12		Turning 180 degrees Right shuffle forward (L,R,L)

13&14		Turning 180 degrees Right shuffle forward (R,L,R)
15,16		Step Left, step Right (feet slightly apart)

17,18,19,20	Touch Left toe behind, 
		scuff Left forward, 
		Left toe to front, 
		drop heel

21,22,23,24	Touch Right toe behind, 
		scuff Right forward, 
		Right toe to front, 
		drop heel

25,26,27,28	Point toes in, 
		bring heels in, 
		rock back on Right, 
		rock forward on Left

29,30,31,32	Jump Right heel to 45 degrees, 
		jump Left heel to 45 degrees, 
		Cross Left in front of Right, 
		unwind 180 degrees

33-38		Frieze Right 
		(step R, Step L Behind, step R, 
		step L in front, step R, step L to neutral)

39,40		Step Right, slightly Right step Left slightly Left

41,42,42,44	Dig Right heel to Right, 
		lift behind Left and slap with Left hand, 
		turning 90 degree Right dig Left heel, 
		lift in front of Left and slap with Left hand

45,46,47,48	Turning 450 degrees Right 
		(R,L,R, touch Left back)

49,50,51,52	Step Left forward, 
		kick Right forward, 
		step back on Right, 
		touch Left back

53,54,55,56	Step Left forward, 
		kick Right forward, 
		point Right toe back, 
		Pivot 180 degrees Right

57&58,59&60	Shuffle forward (R,L,R), 
		shuffle forward (L,R,L)

61,62,63,64	Reggae With 1/4 turn Right

65,66,67,68	Hip bumps - L,R,L,L

69,70,71,72	Hip bumps - R,L,R,R

BEGIN AGAIN...
click here to go to The Information Super Dance Floor home page