Noel HaggardOne Lifetime |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Cowgirls Blues | 160 | Cowgirl Twist | 03:59 |
| 02 | You Ain't In It | 168 | 2-Step | 02:53 |
| 03 | Once You Learn | 132 | Stroll | 03:17 |
| 04 | Palm Of My Hand | 084 | 03:31 | |
| 05 | Wishin' On A Lone Star | 108 | 03:14 | |
| 06 | One Lifetime | 100 | Stroll | 03:14 |
| 07 | Left, Leavin', Goin' Or Gone | 180 | 2-Step | 02:49 |
| 08 | I've Learned To Live | 108 | 03:53 | |
| 09 | I Can't | 112 | Stroll | 03:37 |
| 10 | Tell Me Something Bad About Tulsa | 068 | 03:13 |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Just Say When It's Over | 132 | 03:33 | |
| 2 | The Weak At Heart | 128 | WCS | 02:31 |
| 3 | Tell Me What It's Like | 84 | 03:19 | |
| 4 | I Gotta Roll | 124 | Polka | 04:21 |
| 5 | The Last Time | 80 | 05:29 | |
| 6 | Can't You Just Stay Gone | 172 | 2-Step | 02:50 |
| 7 | Midnight Train | 136 | Polka | 02:50 |
| 8 | I'll Remain The Same | 104 | Stroll | 04:50 |
| 9 | A Matter Of Tears | 96 | 03:00 | |
| 10 | Magen | 64 | 03:44 |
Keith HarlingWrite It In Stone |
| 1 | Papa Bear |
| 2 | Write It In Stone |
| 3 | I Love What I See |
| 4 | Right In The Middle |
| 5 | I Never Go Around Mirrors |
| 6 | Coming Back For You |
| 7 | There Goes The Neighborhood |
| 8 | Afterthoughts |
| 9 | Walkin' Away |
| 10 | Three Words Away |
| Next CD by this artist |
Wade HayesOld Enough To Know Better |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Don't Make Me Come To Tulsa | 120 | 03:32 | |
| 2 | I'm Still Dancin' With You | 80 | 03:19 | |
| 3 | Old Enough To Know Better | 168 | 2-Step | 03:39 |
| 4 | Kentucky Bluebird | 84 | 03:25 | |
| 5 | Don't Stop | 180 | 2-Step | 02:44 |
| 6 | What I Meant To Say | 80 | 03:19 | |
| 7 | Steady As She Goes | 136 | 03:22 | |
| 8 | Family Reunion | 108 | 04:07 | |
| 9 | Someone Had To Teach You | 124 | Stroll | 02:48 |
| 10 | It's Gonna Take A Miracle | 140 | 03:21 |
Wade HayesWhen The Wrong One Loves You Right |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | When The Wrong One Loves You Right | 200 | 2-Step | 02:30 |
| 02 | How Do You Sleep At Night | 124 | Stroll | 03:26 |
| 03 | The Day She Left Tulsa | 068 | Sway | 03:33 |
| 04 | Are We Having Fun Yet | 172 | 2-Step | 03:15 |
| 05 | This Is My Heart Talking Now | 084 | 03:32 | |
| 06 | One More Night With You | 180 | 2-Step | 03:57 |
| 07 | Summer Was A Bummer | 064 | 03:22 | |
| 08 | Tore Up From The Floor Up | 172 | 2-Step | 03:04 |
| 09 | If I Wanted To Forget | 070 | 03:02 | |
| 10 | Mine To Lose | 148 | 2-Step | 03:22 |
Ty HerndonBig Hopes |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Big Hopes | 072 | 03:47 | |
| 02 | It Must Be Love | 116 | Stroll | 03:32 |
| 03 | A Man Holdin' On | 064 | 03:37 | |
| 04 | Big Time Dreams | 124 | Stroll | 03:52 |
| 05 | Thinkin' With My Heart Again | 076 | 03:08 | |
| 06 | Somewhere A Lover | 132 | Stroll | 03:40 |
| 07 | Hands Of A Working Man | 088 | 03:47 | |
| 08 | How Much Can One Man Love You | 084 | 03:41 | |
| 09 | The Only Way I Know | 092 | Cha-cha | 04:17 |
| 10 | No Brakes | 112 | Cha-cha | 02:46 |
| 11 | Tears In God's Eyes | 054 | 04:39 |
Ty HerndonSteam |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Lookin' For The Good Life | 084 | 04:08 | |
| 02 | Steam | 104 | WCS | 03:37 |
| 03 | Putting The Brakes On Time | 108 | WCS | 03:49 |
| 04 | I Can't Do It All | 072 | 03:11 | |
| 05 | No Mercy | 092 | 04:46 | |
| 06 | In A New York Second | 120 | Stroll | 04:42 |
| 07 | That's What I Call Love | 092 | 03:25 | |
| 08 | Pray For Me | 072 | 03:24 | |
| 09 | A Love Like That | 076 | 03:35 | |
| 10 | You Can Leave Your Hat On | 088 | 04:41 |
Faith HillFaith |
| 1 | This Kiss |
| 2 | You Give Me Love |
| 3 | Let Me Let Go |
| 4 | Love Ain't Like That |
| 5 | Better Days |
| 6 | My Wild Frontier |
| 7 | The Secret Of Life |
| 8 | Just To Hear You Say That You Love Me |
| 9 | Me |
| 10 | I Love You |
| 11 | The Hard Way |
| 12 | Somebody Stand By Me |
Greg HollandException To The Rule |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Primitive Man | 136 | Four Score | 03:32 |
| 02 | I Feel Forever | 108 | Cha-cha | 04:09 |
| 03 | Divine Intervention | 120 | Stroll | 03:24 |
| 04 | Exception To The Rule | 100 | Cha-cha Hombre | 03:40 |
| 05 | What's A Good Ol' Boy To Do | 144 | 02:53 | |
| 06 | I'm The Only Thing (I'll Hold Against You) | 060 | 04:12 | |
| 07 | Old Weakness (Comin' On Strong) | 108 | WCS | 03:15 |
| 08 | Mama Needs Someone To Hold Her | 092 | Waltz | 03:21 |
| 09 | Only A Woman Knows | 124 | Stroll | 03:06 |
| 10 | Georgia Moon On Fire | 100 | Cha-cha | 03:42 |