| CUT | SONG | BPM | DANCE | TIME |
| 1 | High Rollin' | 124 | Warpaint | 03:32 |
| 2 | Where There's Smoke | 124 | 02:47 | |
| 3 | Your Daddy Hate's Me | 168 | 03:21 | |
| 4 | Small Price | 88 | 03:26 | |
| 5 | Texas Tattoo | 188 | Warpaint | 03:09 |
| 6 | She's Gettin' A Rock | 136 | 03:19 | |
| 7 | Big Heart | 128 | Big Heart | 03:45 |
| 8 | An Offer Her Heart Can't Refuse | 92 | 03:31 | |
| 9 | Thank Virginia | 176 | 2-Step | 03:16 |
| 10 | Stone Cold Country | 156 | Warpaint | 03:33 |
| 11 | Souther Man | 60 | 04:00 |
| Next CD by this artist |
Vince GillI Still Believe In You |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Don't Let Our Love Start Slippin' Away | 116 | Cha-cha | 03:44 |
| 2 | No Future In The Past | 72 | Waltz | 04:08 |
| 3 | Nothing Like A Woman | 84 | 04:56 | |
| 4 | Tryin' To Get Over You | 64 | 03:45 | |
| 5 | Say Hello | 124 | Side Kick | 02:47 |
| 6 | One more Last Chance | 180 | 2-Step | 03:11 |
| 7 | Under These Conditions | 80 | 03:04 | |
| 8 | Pretty Words | 212 | 2-Step | 02:32 |
| 9 | Love Never Broke Anyone's heart | 84 | Waltz | 04:12 |
| 10 | I Still Believe In You | 72 | LA 2-Step | 03:57 |
| Next CD by this artist |
Vince GillPocket Full Of Gold |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | I Quit | 200 | 2-Step | 02:32 |
| 2 | Look At Us | 80 | LA 2-Step | 04:00 |
| 3 | Take Your Memory With You | 136 | 2-Step | 02:34 |
| 4 | Pocket Full Of Gold | 84 | Waltz | 04:07 |
| 5 | The Strings That Tie You Down | 100 | Cha-cha | 03:40 |
| 6 | Liza Jane | 184 | 2-Step | 02:55 |
| 7 | If I Didn't Have You In My World | 80 | Waltz | 03:54 |
| 8 | A Little Left Over | 204 | 2-Step | 02:07 |
| 9 | What's A Man To Do | 76 | 03:11 | |
| 10 | Sparkle | 176 | 2-Step | 03:15 |
| Next CD by this artist |
Vince GillWhen I Call Your Name |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Never Alone | 124 | Cha-cha | 03:37 |
| 2 | Sight For Sore Eyes | 80 | LA 2-Step | 03:09 |
| 3 | Oh Girl (You Know Where To Find Me) | 104 | River City Queen | 03:43 |
| 4 | Oklahoma Swing | 116 | OK Swing | 03:08 |
| 5 | When I Call Your Name | 72 | Waltz | 04:15 |
| 6 | Ridin' The Rodeo | 164 | 2-Step | 02:55 |
| 7 | Never Knew Lonely | 68 | 04:02 | |
| 8 | We Won't Dance | 108 | Cha-cha | 04:37 |
| 9 | We Could Have Been | 72 | 03:30 | |
| 10 | Rita Ballou | 180 | 2-Step | 03:12 |
Vince GillThe Key |
| 01 | Don't Come Cryin' To Me | 132 | Stroll | 03:07 |
| 02 | If You Ever Have Forever In Mind | 060 | 04:39 | |
| 03 | I Never Really Knew You | 196 | 2-Step | 02:16 |
| 04 | Kindly Keep It Country | 080 | Stroll | 03:11 |
| 05 | All Those Years | 096 | Stroll | 04:00 |
| 06 | I'll Take Texas | 116 | Triple 2-Step | 02:07 |
| 07 | My Kind Of Woman/My Kind Of Man | 088 | Waltz | 03:55 |
| 08 | There's Not Much Love Here Anymore | 072 | Sway | 03:29 |
| 09 | Let Her In | 156 | 2-Step | 03:05 |
| 10 | The Hills Of Caroline | 080 | 04:45 | |
| 11 | Live To Tell It All | 080 | Waltz | 03:37 |
| 12 | What They All Call Love | 069 | 03:20 | |
| 13 | The Key To Life | 164 | 2-Step | 04:05 |
Great DivideBreak In The Storm |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Never Could | 112 | Nada Lotta Conga | 03:25 |
| 02 | Billy Covington | 108 | 03:31 | |
| 03 | But I Do | 112 | 03:37 | |
| 04 | Heart Of Stone | 132 | Swing | 02:32 |
| 05 | Break In The Storm | 092 | 03:35 | |
| 06 | Dodgers Were In Brooklyn | 156 | 2-Step | 03:40 |
| 07 | Pour Me A Vacation | 136 | 02:56 | |
| 08 | Couple Of Days | 132 | 02:59 | |
| 09 | Used To Be (Duet with Jimmy LaFave) | 116 | 03:38 | |
| 10 | Out Of Love | 073 | 03:44 | |
| 11 | Round That Bend | 128 | 03:41 | |
| 12 | I Want To Come Home | 082 | Waltz | 04:09 |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | A Picture Of You | 128 | Swing | 03:22 |
| 2 | Faster Gun | 108 | God Blessed Texas (T) | 03:39 |
| 3 | Iola | 124 | Swing | 04:01 |
| 4 | Give It Some Time | 68 | 03:55 | |
| 5 | Rodeo Drive | 132 | 03:39 | |
| 6 | I Can't Fight It Anymore | 124 | 04:09 | |
| 7 | Running From The Rain | 116 | Polka | 02:39 |
| 8 | Take Me To Topeka | 124 | 03:21 | |
| 9 | Rich Man | 176 | 2-Step | 03:57 |
| 10 | Oh Sweetness | 136 | 04:20 |
Clinton GregoryIf It Weren't For Country Music I'd Go Crazy |
| Next CD by this artist |
Clinton GregoryFreeborn Man |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Play, Ruby, Play | 152 | Ruby | 03:52 |
| 2 | She Takes The Sad Out Of Saturday Night | 132 | 02:18 | |
| 3 | Freeborn Man | 136 | Polka | 03:56 |
| 4 | Who Needs It | 72 | 03:25 | |
| 5 | If A Broken Heart Could Kill | 80 | 03:08 | |
| 6 | Till This Ring Turns Green | 188 | 02:34 | |
| 7 | The Game Is The Same | 100 | Waltz | 03:37 |
| 8 | Look Who's Needing Who | 104 | 02:47 | |
| 9 | She Can't Believe My Eyes | 80 | 03:05 | |
| 10 | Here's To You, Tears To Me | 92 | 02:51 | |
| 11 | The Jukebox Has A 45 | 184 | 2-Step | 02:35 |
| 12 | I Wish It Was That Easy Going Home | 112 | 03:20 |
Clinton GregoryMaster Of Illusion |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | If I Were A Painting | 76 | Waltz | 03:29 |
| 2 | Standing On The Edge Of Love | 220 | 2-Step | 02:39 |
| 3 | Master Of Illusion | 112 | 02:59 | |
| 4 | The Day The Boys Leave The Girls Alone | 168 | 2-Step | 02:39 |
| 5 | In The Arms Of Love | 88 | 03:14 | |
| 6 | Somewhere Beyond Nowhere | 116 | 02:53 | |
| 7 | Surrender | 168 | 2-Step | 02:57 |
| 8 | Rocking The Country | 144 | 03:01 | |
| 9 | Watermelon Time In Georgia | 132 | Renegade | 02:42 |
| 10 | Ladies Choice | 164 | 2-Step | 03:01 |
| 11 | Wish You Were Here | 96 | Waltz | 03:17 |
Groovegrass BoyzGroovegrass 101 |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Cypress Grove | 104 |
In general any dance with a funky, hip hop, or polka feel will work great to most any cut on this CD. I suggest 2 of my dances, Southern Star and Golden Noodle. Kip Sweaney's Cripple Creek would also be a natural fit. | 04:35 |
| 02 | Howdy | 120 | 04:33 | |
| 03 | Walkin' After Midnight | 095 | 04:37 | |
| 04 | Let It Rain | 088 | 00:55 | |
| 05 | Deep River Blues | 092 | 04:22 | |
| 06 | Little Cabin On The Hills | 088 | 03:36 | |
| 07 | Stuck Like Glue | 088 | 01:16 | |
| 08 | Salty Dog Blues | 128 | 03:37 | |
| 09 | Wabash Cannonball | 104 | 04:24 | |
| 10 | Blue Moon Of Kentucky | 100 | 03:07 | |
| 11 | Stand By Me | 092 | 03:50 |