![]() Bekka & Billy |
| 01 | Patient Heart | 146 | 03:29 | |
| 02 | Soul Searchin' | 144 | Swing | 02:55 |
| 03 | True Blue Love | 100 | Cha-cha | 04:22 |
| 04 | Deal With It | 152 | 2-Step | 03:57 |
| 05 | Better Days | 068 | 03:49 | |
| 06 | God Knows I Love You | 184 | 03:58 | |
| 07 | Through The Walls | 056 | 04:24 | |
| 08 | Heart To Call Home | 156 | 03:25 | |
| 09 | Born To Be Loved By You | 144 | Swing | 04:13 |
| 10 | Old Hickory Lake | 108 | Polka | 03:14 |
| 11 | Made For Each Other | 128 | Swing | 03:56 |
| 12 | And Then Some | 072 | 03:30 |
Bellamy BrothersGreatest Hits |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Let Your Love Flow | 116 | 3:18 | |
| 2 | If I Said You Had A Beautiful Body | 120 | Cha-cha | 3:16 |
| 3 | You Ain't Just Whistlin' Dixie | 124 | 4:22 | |
| 4 | Sugar Daddy | 112 | Cha-cha | 3:41 |
| 5 | Dancin' Cowboys | 124 | Cha-cha | 3:19 |
| 6 | Lovers Live Longer | 108 | Cha-cha | 3:18 |
| 7 | Do You Love As Good As You Look | 124 | 2:59 | |
| 8 | For All The Wrong Reasons | 116 | 3:54 | |
| 9 | Get Into Reggae Cowboy | 124 | Reggae Cowboy | 3:12 |
| 10 | Redneck Girl | 132 | Redneck Romp | 3:26 |
Bellamy BrothersLatest & Greatest |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Cowboy Beat | 156 | 3:27 | |
| 2 | Old Hippie | 212 | 2-Step | 4:00 |
| 3 | Can I Come On Home To You | 88 | 3:21 | |
| 4 | Redneck Girl | 132 | Redneck Romp | 3:21 |
| 5 | I'd Lie To You For Your Love | 100 | Cha-cha | 3:24 |
| 6 | Hard Way To Make An Easy Livin' | 164 | 3:51 | |
| 7 | Kids Of The Baby Boom | 200 | 3:24 | |
| 8 | She's Gone With The Wind | 76 | Stroll | 3:59 |
| 9 | If I Said You Had A Beautiful Body | 120 | Cha-cha | 3:09 |
| 10 | Let Your Love Flow | 116 | 2:46 |
Bellamy BrothersDancin' |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Redneck Girl | 132 | Redneck Romp | 03:53 |
| 02 | Reggae Cowboy | 124 | Reggae Cowboy | 03:12 |
| 03 | Shine Them Buckles | 164 | Foot Boogie | 04:44 |
| 04 | Cowboy Beat | 140 | 2-Step | 04:05 |
| 05 | Rip Off The Knob | 132 | Cowdaddy Shuffle | 06:14 |
| 06 | Hard Way To Make An Easy Livin' | 160 | 2-Step | 04:19 |
| 07 | Big Hair | 124 | Swing | 04:49 |
| 08 | Twang Town | 144 | Schottische | 04:15 |
| 09 | Get A Little Lazy | 164 | Tush Push | 03:13 |
| 10 | We Dared The Lightning | 120 | Cha cha | 06:37 |
| 11 | If I Said You Had A Beautiful Body ( Would You ...) | 128 | Mexican Salsa | 04:48 |
Matraca BergLying To The Moon |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | The Things You Left Undone | 108 | 3:02 | |
| 2 | I Got It Bad | 120 | Swing | 3:40 |
| 3 | Lying To The Moon | 76 | 3:54 | |
| 4 | I Must Have Been Crazy | 180 | 2-Step | 3:09 |
| 5 | You Are The Storm | 76 | 4:18 | |
| 6 | Calico Plains | 212 | 3:45 | |
| 7 | Appalachian Rain | 128 | Waltz | 3:41 |
| 8 | Baby, Walk On | 172 | 2-Step | 3:11 |
| 9 | Alice In The Looking Glass | 164 | 3:39 | |
| 10 | Dancin' On The Wire | 144 | 3:34 |
![]() Big House |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | You Ain't Lonely Yet | 120 | Cold Snap | 03:46 |
| 02 | Cold Outside | 132 | Cold Snap | 03:35 |
| 03 | Amarillo | 100 | 04:45 | |
| 04 | Love Ain't Easy | 104 | Cha-cha | 04:09 |
| 05 | Walkin' On Me | 120 | Stroll | 04:46 |
| 06 | Sunday In Memphis | 198 | Stroll | 04:01 |
| 07 | Blue Train | 146 | 03:36 | |
| 08 | Soul Country | 112 | Stroll | 03:40 |
| 09 | Cryin' Town | 080 | 05:02 | |
| 10 | Whose Baby Will You Be Tonight | 128 | Swing | 03:17 |
| 11 | Road Man | 124 | 06:11 |
Big HouseTravelin' Kind |
Clint BlackKillin' Time |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Straight From The Factory | 120 | Triple 2-Step | 2:20 |
| 2 | A Better Man | 168 | 2-Step | 3:04 |
| 3 | Nobody's Home | 108 | Stroll | 3:29 |
| 4 | Walkin' Away | 148 | Waltz | 2:48 |
| 5 | You're Gonna Leave Me Again | 92 | Stroll | 3:43 |
| 6 | I'll Be Gone | 196 | 2-Step | 2:29 |
| 7 | Nothing's News | 128 | 3:03 | |
| 8 | Winding Down | 132 | Side Kick | 3:38 |
| 9 | Killin' Time | 124 | King Strut | 2:48 |
| 10 | Live And Learn | 178 | 2-Step | 3:15 |
Clint BlackNo Time To Kill |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | No Time To Kill | 188 | 2-Step | 4:02 |
| 2 | Thinkin' Again | 100 | Waltz | 3:03 |
| 3 | A Good Run Of Bad Luck | 164 | 2-Step | 2:41 |
| 4 | State Of Mind | 84 | 3:54 | |
| 5 | A Bad GoodBye | 72 | 3:40 | |
| 6 | Back To Back | 148 | 2-Step | 2:44 |
| 7 | Half The Man | 84 | Waltz | 3:01 |
| 8 | I'll Take Texas | 184 | 2-Step | 2:40 |
| 9 | Happiness Alone | 100 | Stroll | 3:11 |
| 10 | Tuckered Out | 132 | Polka | 3:38 |
Clint BlackPut Yourself In My Shoes |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Put Yourself In My Shoes | 112 | Stroll | 3:17 |
| 2 | The Gulf Of Mexico | 112 | Cha-cha | 2:44 |
| 3 | One More Payment | 224 | 2:16 | |
| 4 | Where Are You Now | 80 | 3:10 | |
| 5 | The Old Man | 140 | 2-Step | 3:05 |
| 6 | This Night Life | 144 | Polka | 3:10 |
| 7 | Loving Blind | 88 | Stroll | 3:58 |
| 8 | Muddy Water | 148 | 2-Step | 2:30 |
| 9 | A Heart Like Mine | 88 | 3:04 | |
| 10 | The Goodnight-Loving | 160 | 2-Step | 3:44 |
Clint BlackThe Hard Way |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | We Tell Ourselves | 200 | 2-Step | 4:42 |
| 2 | The Hard Way | 128 | 3:22 | |
| 3 | Something To Cry About | 92 | 3:56 | |
| 4 | Buying Time | 92 | 3:36 | |
| 5 | When My Ship Comes In | 140 | 2-Step | 3:36 |
| 6 | A Woman Has Her Way | 96 | Waltz | 2:51 |
| 7 | There Never Was A Train | 144 | 2:42 | |
| 8 | The Good Old Days | 120 | Triple 2-Step | 2:29 |
| 9 | Burn One Down | 84 | Stroll | 3:50 |
| 10 | Wake Up Yesterday | 200 | 2-Step | 3:43 |
BlackhawkThe Sky's The Limit |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Your Own Little Corner Of My Heart | 124 | Stroll | 03:25 |
| 02 | Who Am I Now | 112 | Stroll | 03:14 |
| 03 | There You Have It | 112 | Honky Tonk Cha Cha | 03:12 |
| 04 | In My Heart Of Hearts | 064 | 03:40 | |
| 05 | Nobody Knows What To Say | 108 | Stroll | 03:44 |
| 06 | Goin' Down Fightin' | 091 | 02:59 | |
| 07 | Walkin' On Water | 124 | Stroll | 03:34 |
| 08 | Always Have, Always Will | 052 | 02:45 | |
| 09 | When I Find It, I'll Know It | 148 | Possum Strut | 03:40 |
| 10 | Think Again | 068 | 04:50 | |
| 11 | The Last Time | 096 | Honky Tonk Cha Cha | 04:01 |
Suzy BoggussGreatest Hits |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Somewhere Between | 88 | Waltz | 3:32 |
| 2 | Someday Soon | 120 | 3:57 | |
| 3 | Outbound Plane | 116 | 2:54 | |
| 4 | Cross My Broken Heart | 108 | Cha-cha | 3:55 |
| 5 | Letting Go | 72 | 4:33 | |
| 6 | Heartache | 96 | Waltz | 3:13 |
| 7 | Drive South | 116 | 3:09 | |
| 8 | Aces | 72 | 3:51 | |
| 9 | Hopelessly Yours | 100 | Waltz | 2:48 |
| 10 | I Want to Be A Cowboy Sweetheart | 132 | 2:54 |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Daddy's Honky Tonk Heart | 156 | 3:30 | |
| 2 | Call Me When The Sun Goes Down | 116 | Polka | 3:13 |
| 3 | Bad Intensions | 140 | Swing | 2:51 |
| 4 | Her Only Bad Habit Is Me | 84 | Stroll | 3:07 |
| 5 | I Still Got (What You Got Over) | 124 | 3:06 | |
| 6 | Get In Line | 124 | Jo T. Jam | 3:41 |
| 7 | Hotel Coupe DeVille | 168 | 3:33 | |
| 8 | She's A Yum Yum | 116 | Renegade | 3:23 |
| 9 | King Of The Mountain | 84 | Waltz | 3:28 |
| 10 | Watermelon Time In Georgia | 132 | Renegade | 3:47 |
Paul BrandtOutside The Frame |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | Chain Reaction | 148 | Schottische | 02:40 |
| 02 | A Little In Love | 124 | Stroll | 03:37 |
| 03 | What's Come Over You | 072 | 03:23 | |
| 04 | One | 124 | Stroll | 03:35 |
| 05 | I Believe You | 112 | WCS | 03:29 |
| 06 | Yeah! | 112 | Lucky Man | 04:14 |
| 07 | We Are The One | 108 | Cha-cha | 02:50 |
| 08 | Start Forever Over Again | 072 | Sway (Desparado Wrap) | 03:42 |
| 09 | Dry Eye | 100 | Cha-cha | 03:55 |
| 10 | Outside The Frame | 112 | Waltz (but it kinda falls apart) | 07:55 |
| CUT | SONG | BPM | DANCE | TIME |
| 01 | I'd Be With You | 084 | Louisiana Hot Sauce | 03:34 |
| 02 | The Greatest Love I've Ever Known | 128 | Stroll | 03:28 |
| 03 | Daddy's Little Girl | 052 | 03:37 | |
| 04 | Your Leavin' Sure Opened Up Some Doors | 116 | Cha-cha | 02:35 |
| 05 | Two More To Drive Away | 164 | Schottische | 03:25 |
| 06 | Touch My Heart | 140 | Schottische | 03:24 |
| 07 | The Trouble With Love | 140 | 03:24 | |
| 08 | Everybody's Been To L.A | 144 | 45:00 | |
| 09 | Sam Loves JoAnn | 100 | 03:22 | |
| 10 | I Ain't Never | 128 | Swing | 02:22 |
Brooks & DunnBrand New Man |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Brand New Man | 132 | 2:59 | |
| 2 | My Next Broken Heart | 144 | 2-Step | 2:56 |
| 3 | Cool Drink Of Water | 228 | 2-Step | 3:07 |
| 4 | Cheating On The Blues | 164 | 2-Step | 2:52 |
| 5 | Neon Moon | 108 | Cha-cha | 4:21 |
| 6 | Lost And Found | 120 | Cha-cha | 3:48 |
| 7 | I've Got A Lot To Learn | 124 | 2-Step | 2:55 |
| 8 | Boot Scootin' Boogie | 132 | BSB | 3:18 |
| 9 | I'm No Good | 132 | 2-Step | 3:08 |
| 10 | Still In Love With You | 68 | 3:35 |
Brooks & Dunn| CUT | SONG | BPM | DANCE | TIME |
| 1 | Hard Workin' Man | 156 | 2:58 | |
| 2 | We'll Burn That Bridge | 172 | 2-Step | 2:57 |
| 3 | Mexican Minutes | 116 | Cha-cha | 3:40 |
| 4 | Heartbroke Out Of My Mind | 136 | 2-Step | 3:25 |
| 5 | She Used To Be Mine | 88 | Stroll | 3:56 |
| 6 | Rock My World (Little Country Girl) | 124 | 3:42 | |
| 7 | That Ain't No Way To Go | 108 | Cha-cha | 3:37 |
| 8 | Texas Women (Don't Stay Lonely Long) | 176 | 2-Step | 3:39 |
| 9 | Our Time Is Coming | 112 | Cha-cha | 4:39 |
| 10 | I Can't Put Out This Fire | 100 | Cha-cha | 3:39 |
| 11 | Boot Scootin' Boogie (Club Mix) | 132 | BSB | 6:29 |
Brooks & Dunn| CUT | SONG | BPM | DANCE | TIME |
| 1 | Little Miss Honky Tonk | 156 | Swing | 3:01 |
| 2 | She's Not The Cheatin' Kind | 116 | Cha-cha | 3:27 |
| 3 | Silver And Gold | 112 | 4:21 | |
| 4 | I'll Never Forgive My Heart | 88 | Stroll | 3:20 |
| 5 | You're Gonna Miss Me When I'm Gone | 140 | 2-Step | 4:52 |
| 6 | My Kind Of Crazy | 120 | 3:05 | |
| 7 | Whiskey Under The Bridge | 144 | 2-Step | 2:53 |
| 8 | If That's The Way You Want It | 128 | Swing | 3:43 |
| 9 | She's The Kind Of Trouble | 144 | Swing | 3:00 |
| 10 | A Few Good Rides Away | 160 | 2-Step | 3:50 |
Brooks & Dunn| 1 | My Maria | 124 | Cha-cha | 03:30 |
| 2 | A Man This Lonely | 92 | 03:34 | |
| 3 | Why Should I Say Goodbye | 104 | 04:18 | |
| 4 | Mama Don't Get Dressed Up For Nothing | 124 | 04:08 | |
| 5 | I Am That Man | 92 | 04:10 | |
| 6 | More Than A Margarita | 116 | Cha-cha | 03:23 |
| 7 | Redneck Rhythm & Blues | 156 | 02:52 | |
| 8 | My Love Will Follow You | 100 | 03:42 | |
| 9 | One Heartache At A Time | 144 | 2-Step | 03:04 |
| 10 | Tequila Town | 104 | Tequila Twister | 03:13 |
| 11 | White Line Casanova | 136 | Polka | 03:35 |
Brooks & Dunn| CUT | SONG | BPM | DANCE | TIME |
| 01 | My Maria | 124 | Crusin' | 03:29 |
| 02 | Honky Tonk Truth | 152 | Possum Strut | 03:15 |
| 03 | You're Gonna Miss me When I'm Gone | 140 | 2-Step | 04:52 |
| 04 | Boot Scootin' Boogie | 132 | Boot Scootin' Boogie | 03:17 |
| 05 | He's Got You | 088 | Sway | 03:11 |
| 06 | Hard Workin' Man | 156 | 02:58 | |
| 07 | That Ain't No Way To Go | 108 | Cha-cha | 03:37 |
| 08 | Rock My World (Little Country Girl) | 124 | Rock My World | 03:42 |
| 09 | Neon Moon | 108 | Cha-cha | 04:21 |
| 10 | Lost And Found | 120 | Cha-cha | 03:48 |
| 11 | She's Not The Cheatin' Kind | 116 | Honky Tonk Cha-cha | 03:25 |
| 12 | Brand New Man | 132 | 03:00 | |
| 13 | Days Of Thunder | 120 | 03:31 | |
| 14 | We'll Burn That Bridge | 172 | 2-Step | 02:57 |
| 15 | She Used To be Mine | 088 | 03:55 | |
| 16 | Mamma Don't Get Dressed Up For Nothing | 124 | 04:06 | |
| 17 | My Next Broken Heart | 144 | 2-Step | 02:56 |
| 18 | Whiskey Under The Bridge | 144 | 2-Step | 02:53 |
| 19 | Little Miss Honky Tonk | 156 | Honky Tonk Stomp | 03:01 |
| Next CD by this artist |
Brooks & Dunn| CUT | SONG | BPM | DANCE | TIME |
| 01 | How Long Gone | 116 | Stroll | 03:40 |
| 02 | I Can't Get Over You | 100 | Stroll | 04:08 |
| 03 | South Of Santa Fe | 108 | Cha-cha | 03:48 |
| 04 | If You See Him/If You See Her | 084 | 03:58 | |
| 05 | Brand New Whiskey | 124 | Stroll | 03:09 |
| 06 | Born And Raised in Black And White | 128 | Stroll | 03:55 |
| 07 | Your Love Don't Take A Backseat To Nothing | 132 | Possum Strut | 03:28 |
| 08 | Husbands & Wives | 104 | Waltz | 03:10 |
| 09 | Way Gone | 160 | Possum Strut | 03:11 |
| 10 | When Love Dies | 100 | Cha-cha | 03:50 |
| 11 | You're My Angel | 088 | 03:12 |
Brooks & DunnTight Rope |
| 01 | Goin' Under Gettin' Over You | 116 | Stroll | 02:56 |
| 02 | Missing You | 104 | Tonight We Dance | 03:47 |
| 03 | Temptation #9 | 112 | WCS | 03:32 |
| 04 | Hurt Train | 076 | NC2-Step | 04:04 |
| 05 | Can't Stop My Heart | 108 | Cha-cha | 04:19 |
| 06 | Too Far This Time | 092 | Cha-cha | 03:30 |
| 07 | You'll Always Be Loved By Me | 104 | Cha-cha | 03:02 |
| 08 | I Love You More | 096 | Cha-cha | 03:21 |
| 09 | Beer Thirty | 148 | Boot Scootin' Boogie | 02:37 |
| 10 | Don't Look Back Now | 120 | Stroll | 03:52 |
| 11 | All Out Of Love | 092 | Cha-cha | 04:09 |
| 12 | The Trouble With Angels | 104 | Stroll | 04:12 |
| 13 | Texas And Norma Jean | 068 | NC2-Step | 03:51 |
![]() Garth Brooks |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | Not Counting You | 164 | 2-Step | 2:34 |
| 2 | I've got A Good Thing Going | 112 | Stroll | 2:54 |
| 3 | If Tomorrow Never Comes | 84 | 3:42 | |
| 4 | Every Time That It Rains | 120 | Waltz | 4:12 |
| 5 | Alabama Clay | 76 | 3:39 | |
| 6 | Much Too Young (To Feel This Damn Old) | 164 | 2-Step | 2:58 |
| 7 | Cowboy Bill | 112 | Waltz | 4:34 |
| 8 | Nobody Gets Off In This Town | 124 | Swing | 2:19 |
| 9 | I Know One | 100 | Stroll | 2:54 |
| 10 | The Dance | 140 | 3:40 |
Garth Brooks| CUT | SONG | BPM | DANCE | TIME |
| 1 | Standing Outside The Fire | 120 | Cha-cha | 3:53 |
| 2 | The Night I Called The Old Man Out | 168 | 3:12 | |
| 3 | American Honky Tonk Bar Association | 160 | M C Bump | 3:32 |
| 4 | One Night A Day | 60 | 4:15 | |
| 5 | Kickin' & Screamin' | 92 | Dance Ranch Romp | 4:01 |
| 6 | Ain't Going Down (Til The Sun Comes Up) | 172 | 4:33 | |
| 7 | The Red Strokes | 84 | 3:44 | |
| 8 | Callin' Baton Rouge | 108 | Polka | 2:38 |
| 9 | The Night Will Only Know | 200 | 2-Step | 3:55 |
| 10 | The Cowboy Song | 140 | 2-Step | 3:58 |
Garth Brooks| CUT | SONG | BPM | DANCE | TIME |
| 1 | The Thunder Rolls | 84 | 3:45 | |
| 2 | New Way To Fly | 124 | Waltz | 3:54 |
| 3 | Two Of A Kind, Workin' On A Full House | 128 | Lovers Lariat | 2:32 |
| 4 | Victim Of The Game | 72 | 3:06 | |
| 5 | Friends In Low Places | 108 | Cha-cha | 4:19 |
| 6 | Wild Horses | 124 | 3:09 | |
| 7 | Unanswered Prayers | 76 | 3:25 | |
| 8 | Same Old Story | 60 | 2:52 | |
| 9 | Mr. Blue | 132 | 3:18 | |
| 10 | Wolves | 76 | 4:08 |
Garth Brooks| CUT | SONG | BPM | DANCE | TIME | |
| 1 | Against The Grain | 140 | Polka | 2:22 | |
| 2 | Rodeo | 92 | 3:53 | ||
| 3 | What She's Doing Now | 84 | 3:26 | ||
| 4 | Burning Bridges | 172 | 2-Step | 3:35 | |
| 5 | Papa Loved Mama | 172 | Schottische | 2:51 | |
| 6 | Shameless | 76 | 4:19 | ||
| 7 | Cold Shoulder | 120 | Waltz | 3:55 | |
| 8 | We Bury The Hatchet | 136 | Swing | 3:04 | |
| 9 | In Lonesome Dove | 88 | 4:48 | ||
| 10 | The River | 88 | 4:26 |
Garth BrooksThe Chase |
| CUT | SONG | BPM | DANCE | TIME |
| 1 | We Shall Be Free | 104 | 3:48 | |
| 2 | Somewhere Other Than The Night | 76 | 3:12 | |
| 3 | Mr Right | 204 | 2-Step | 2:01 |
| 4 | Every Now And Then | 84 | 4:16 | |
| 5 | Walking After Midnight | 104 | 2:33 | |
| 6 | Dixie Chicken | 144 | 4:25 | |
| 7 | Learning To Live Again | 96 | 4:05 | |
| 8 | That Summer | 116 | Cha-cha | 4:46 |
| 9 | Night Rider's Lament | 128 | Waltz | 4:05 |
| 10 | Face To Face | 88 | 4:24 |
Garth BrooksThe Old Stuff Cowboys And Angels The Fever That Ol' Wind Rollin' The Change The Beaches Of Cheyenne It's Midnight Cinderella She's Every Woman Ireland
Next CD by this artist Next CD by this artist
Garth Brooks
Sevens
CUT SONG BPM DANCE TIME 01 Longneck Bottle 180 2-Step 02:17 02 How You Ever Gonna Know 84/120 03:36 03 She's Gonna Make It 080 02:47 04 I Don't Have To Wonder 068 03:04 05 Two Pina Coladas 120 Cha-cha 03:35 06 Cowboy Cadillac 168 02:51 07 Fit For A King 116 Waltz 04:00 08 Do What You Gotta Do 136 02:59 09 You Move Me 088 04:34 10 In Another's Eyes 068 03:33 11 When There's No One Around 164 Waltz 03:33 12 A Friend To Me 080 03:05 13 Take The Keys To My Heart 188 2-Step 02:32 14 Belleau Wood 124 03:29
Garth Brooks
Double Live
DISC 1 CUT SONG BPM DANCE TIME 01 Callin' Baton Rouge 112 Polka 02:57 02 Two Of A Kind Workin' On A Full House 140 Lovers Lariat 02:38 03 Shameless 072 04:02 04 Papa Loved Mama 164 Schottische 02:45 05 The Thunder Rolls (Long Version) 088 04:49 06 We Shall Be Free 104 04:44 07 Unanswered Prayers 068 03:42 08 Standing Outside The Fire 112 Baja Bayou 03:36 09 Longneck Bottle (with special guest Steve Wariner) 172 2-Step 02:44 10 It's Your Song 068 04:18 11 Much Too Young (To Feel This Damn Old) 160 2-Step 03:14 12 The River 064 03:41 13 (crowd fadeout) n/a 00:06 14 Tearin' It Up (And Burnin' It Down) 104 03:58 DISC 1 01 Ain't Goin' Down ('Til The Sun Comes Up) 180 Tush Push 04:46 02 Rodeo 092 03:39 03 The Beaches Of Cheyenne 120 Stroll 03:49 04 Two Pina Coladas 116 04:28 05 Wild As The Wind 068 04:11 06 To Make You Feel My Love 080 02:59 07 That Summer 116 Cha-cha 04:44 08 American Honky-Tonk Bar Association 160 04:07 09 If Tomorrow Never Comes 088 03:45 10 The Fever 188 Tush Push 03:41 11 Friends In Low Places (Long Version) 108 Blazing Saddle Stomp 08:57 12 The Dance 116 03:57
![]()
Next CD by this artist
T Graham Brown
All-Time Greatest Hits
CUT SONG BPM DANCE TIME 01 I Tell It Like It Used To Be 088 Strioll 03:02 02 Hell And High Water 092 Cha-cha 03:15 03 Brilliant Conversationalist 112 WCS 03:00 04 She Couldn't Love Me Anymore 104 Cha-cha 03:16 05 Darlene 116 Cha-cha 03:20 06 Come As You Were 056 03:05 07 Drowing In Memories 104 Cha-cha 03:35 08 Shakey Ground 092 WCS
Memphis Chicken (t)03:04 09 With This Ring 128 Swing 03:02 10 If You Could Only See Me Now 076 Sway 03:06
T Graham Brown
Wine Into Water
CUT SONG BPM DANCE TIME 01 Wine Into Water 076 03:48 02 Never In A Million Tears 100 Stroll 04:02 03 Happy Ever After 124 Swing 03:16 04 Keep Me From Blowing Away 104 Waltz 03:07 05 Good Days Bad Days 080 04:15 06 Hide And Seek 160 Schottische 02:30 07 Memphis Women & Chicken 112 Memphis Chicken 03:57 08 Accept My Love 120 03:56 09 A Better Word For Love 080 03:30 10 Livin On Love 092 Hip Hop 04:22 11 How Do You Know 084 Hip Hop 05:02
CUT SONG BPM DANCE TIME 01 Say Yes 112 04:09 02 God Made A Woman 108 03:40 03 Some Hearts (Get All The Breaks) 116 Stroll 03:26 04 Nice Work (If You Can Get It) 146 Swing 03:32 05 I Wouldn't Know 096 Cha-cha 03:25 06 The Only Way I Know 084 04:07 07 Love Worth Fighting For 076 03:14 08 Live To Love Again 168 2-Step 03:09 09 Cut And Run 144 03:37 10 My New Tattoo 100 03:34 11 Everything Or Nothing At All 092 Waltz 04:32
![]()
Tracy Byrd
CUT SONG BPM DANCE TIME 1 That's The Thing About The Memory 116 Swing 2:46 2 Back In The Swing Of Things 204 2-Step 2:30 3 Someone To Give My Love to 136 2-Step 3:23 4 Holdin' Heaven 188 2-Step 2:31 5 Why 108 Stroll 2:57 6 An Out Of Control Raging Fire 92 Waltz 3:40 7 Hat Trick 136 2-Step 2:37 8 Why Don't That Telephone Ring 72 3:16 9 Edge Of A Memory 84 Stroll 3:05 10 Talk To Me Texas 152 2-Step 3:01
Tracy Byrd
I'm From The Country
CUT SONG BPM DANCE TIME 01 Gettin' Me Over Mountains 120 Stroll 03:14 02 I Wanna Feel That Way Again 080 03:23 03 I Still Love The Night Life 204 2-Step 02:24 04 For Me It's You 100 Stroll 03:09 05 I've Got What It Takes 108 Cha-cha 03:02 06 On Again, Off Again 068 03:05 07 Walikn' The Line 132 Stroll 03:15 08 Back To Texas 000 Cha-cha 03:37 09 Old One Better 132 Stroll 03:15 10 I'm From The Country 128 Home Cookin' 03:33