Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
FRIDAY NIGHT BOOGIE
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (609) 456-5143, Email: Robert_K_Peyre-Ferry@tst.tracor.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://www.apci.net/~drdeyne/peyrefer/

Description: 32-count, 4-wall, line dance

Music: Friday Night Boogie, Billy James, 158 BPM
billyjames@jnlk.com , (856) 468-7889

1-8	LEFT HOOK, SCUFF, KICK AND STOMP
1-2	Touch Left Heel Forward, Hook Left Foot In Front Of Right Shin
3-4	Touch Left Heel Forward, Step Left Foot To Right Foot
5-6	Scuff Right Foot Forward, Kick Right Foot Forward
7-8	Stomp Right Foot 2 Times

9-16	RIGHT HOOK, SCUFF, KICK AND STOMP
1-2	Touch Right Heel Forward, Hook Right Foot In Front Of Left Shin
3-4	Touch Right Heel Forward, Step Right Foot To Left Foot
5-6	Scuff Left Foot Forward, Kick Left Foot Forward
7-8	Stomp Left Foot 2 Times

17-24	ROCK STEPS, CROSS STEP, TURN, PIVOT
1-2	Rock Forward On Left Foot, Back On Right Foot
3-4	Rock Back On Left Foot, Recover On Right Foot
5-6	Cross Step Left Behind Right, Step Right To Right As Turn 1/4 Turn Right
7-8	Step Left Foot Forward, Pivot 1/2 Turn Right

25-32	SCUFF STEPS, PADDLE TURNS
1-2	Step Left Foot Forward, Scuff Right Foot Forward As Clap
3-4	Step Right Foot Forward, Scuff Left Foot Forward As Clap
5-6	Step Left Foot Forward, Pivot 1/4 Turn Right As Clap
7-8	Step Left Foot Forward, Pivot 1/4 Turn Right As Clap
Begin Again
All Rights Reserved
Honky Tonkin' Productions