Honky Tonkin' Productions isdf
Step description provided by The Information Super Dance Floor
COOTER STOMP
Choreographed by Bob & Marlene Peyre-Ferry
609 Crown Point Road, Westville, NJ 08093-1312
Phone: (856) 456-5143, Email: Robert_K_Peyre-Ferry@tst.tracor.com
MEMBER - NACMAI, NJCMA, NTA, ASCAP, BMI, SESAC
Home page: http://www.apci.net/~drdeyne/peyrefer/

click here for line dance version
Description: 52-count, partner circle dance: begin in side-by-side postion

Music: Cooter Brown - A Heartache Like You, 120 BPM
Cooter Brown - My Apologize, Medium, 130 BPM
Cooter Brown - Pure Bred Redneck, Fast, 152 BPM, CDX 122
Twister Alley - Dance, 136 BPM

1-8	TOUCH, HOLD, TOUCH, HOLD, TOUCH, TOUCH, STOMP, STOMP
1-2	Touch Right Heel Forward, Hold
3-4	Touch Right Toe Back, Hold
5-6	Touch Right Heel Forward, Touch Right Toe Back
7-8	Stomp Right Foot 2 Times

9-12	PIVOT, SHUFFLE
1-2	Step Right Foot Forward, Pivot 1/2 Turn Left
3-4	Right Shuffle Forward

13-20	TOUCH, HOLD, TOUCH, HOLD, TOUCH, TOUCH, STOMP, STOMP
1-2	Touch Left Heel Forward, Hold
3-4	Touch Left Toe Back, Hold
5-6	Touch Left Heel Forward, Touch Left Toe Back
7-8	Stomp Left Foot 2 Times

21-24	PIVOT, SHUFFLE
1-2	Step Left Foot Forward, Pivot 1/2 Turn Right
3-4	Left Shuffle Forward

25-32	RIGHT VINE, KICK, KICK, STOMP, STOMP
1-2	Step Right Foot To Right, Step Left Foot Behind Right Foot
3-4	Step Right Foot To Right, Scuff Left Foot Forward
5-6	Kick Left Foot Forward 2 Times
7-8	Stomp Left Foot 2 Times

33-40	LEFT VINE, KICK, KICK, STOMP, STOMP
1-2	Step Left Foot To Left, Step Right Foot Behind Left Foot
3-4	Step Left Foot To Left, Scuff Right Foot Forward
5-6	Kick Right Foot Forward 2 Times
7-8	Stomp Right Foot 2 Times

41-44	JAZZ BOX
1-2	Cross Step Right Foot Over Left Foot, Step Left Foot Back
3-4	Step Right Foot To Left Foot, Stomp Left Foot To Right Foot

45-52	SHUFFLE FORWARD
1&2	Right Shuffle Forward
3&4	Left Shuffle Forward
5&6	Right Shuffle Forward
7&8	Left Shuffle Forward
Begin Again
All Rights Reserved
Honky Tonkin' Productions